<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Architects Smith Metzger</title>
	<atom:link href="http://smithmetzger.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://smithmetzger.com</link>
	<description></description>
	<lastBuildDate>Sun, 06 May 2012 10:18:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Recycled Glass Countertops</title>
		<link>http://smithmetzger.com/2012/05/recycled-glass-countertops/</link>
		<comments>http://smithmetzger.com/2012/05/recycled-glass-countertops/#comments</comments>
		<pubDate>Sun, 06 May 2012 10:18:50 +0000</pubDate>
		<dc:creator>Rob Smith, AIA, LEED AP</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[aia]]></category>
		<category><![CDATA[architects Smith Metzger]]></category>
		<category><![CDATA[ASM]]></category>
		<category><![CDATA[countertop]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[recycled glass]]></category>
		<category><![CDATA[recycled products]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[residential design]]></category>
		<category><![CDATA[Rob Smith]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[university renovation]]></category>

		<guid isPermaLink="false">http://smithmetzger.com/?p=1754</guid>
		<description><![CDATA[This is a fourth blog in a series featuring Iowa companies who are making an impact in sustainable construction.   The Green Field Products of Dubuque has been making sheets used for counter tops, tabletops, fireplace surrounds or anywhere you would think of using granite.  The sheet is made of post consumer waste glass and concrete. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1758" class="wp-caption alignright" style="width: 160px"><a href="http://smithmetzger.com/wp-content/uploads/2012/04/recycled-countertops-2.jpg"><img class="size-thumbnail wp-image-1758" title="recycled countertops 2" src="http://smithmetzger.com/wp-content/uploads/2012/04/recycled-countertops-2-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">via Google images</p></div>
<p style="text-align: justify;">This is a fourth blog in a series featuring Iowa companies who are making an impact in sustainable construction.   The <a href="http://greenfieldstone.com/"><strong>Green Field Products</strong></a> of Dubuque has been making sheets used for counter tops, tabletops, fireplace surrounds or anywhere you would think of using granite.  The sheet is made of <a href="http://en.wikipedia.org/wiki/Post-consumer_waste"><strong>post consumer waste</strong></a> glass and concrete.</p>
<div class="mceTemp" style="text-align: justify;">
<dl id="attachment_1755" class="wp-caption alignleft" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://smithmetzger.com/wp-content/uploads/2012/04/recycled-countertops-3.jpg"><img class="size-thumbnail wp-image-1755" title="recycled countertops 3" src="http://smithmetzger.com/wp-content/uploads/2012/04/recycled-countertops-3-150x150.jpg" alt="" width="150" height="150" /></a></dt>
<dd class="wp-caption-dd">via Google images</dd>
</dl>
</div>
<p style="text-align: justify;">&#8220;How the product came into being is a most interesting story.&#8221; says owner Tim Greenfield.   An architect was visiting another company Tim owns,  Dubuque Glass Company, and asked what did they do with  the cool glass colored chips in a bin destined for the landfill.  Several years later and countless hours of experimentation later, Greenfield Stone was born.</p>
<p style="text-align: justify;">Most of the glass comes from the waste of cutting glass from Dubuque Glass Company.  One company’s waste became another company’s supply stream.  Mixed in are accent colors like the blue vodka bottle or bottles used at local breweries.  However, the biggest seller is one called White Ash which uses different colors of gray glass.</p>
<div class="mceTemp" style="text-align: justify;">
<dl id="attachment_1756" class="wp-caption alignright" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://smithmetzger.com/wp-content/uploads/2012/04/recycled-countertops-1.jpg"><img class="size-thumbnail wp-image-1756" title="recycled countertops 1" src="http://smithmetzger.com/wp-content/uploads/2012/04/recycled-countertops-1-150x150.jpg" alt="" width="150" height="150" /></a></dt>
<dd class="wp-caption-dd">via Google images</dd>
</dl>
</div>
<p style="text-align: justify;">The mix of cement, water, and crushed glass is prepared in a 5 by 10 foot by 1 ¼ inch deep bed and allowed to harden.  The sheet is then ground smooth and polished to a gloss finish.  The strength of the material is 14,000 pounds per square inch as compared to 4.000psi for typical concrete.  Tim says “It is like baking a cake, sometimes the cake is perfect and sometimes it falls in the oven.”</p>
<p style="text-align: justify;">The product is shipped all over the US and costs about $100 per square foot installed.  That’s more than granite at $75 per square foot but instead of taking something from the earth you keep bad stuff from going in!!!</p>
<p>If you want to see the product in Des Moines you can find it at <a href="http://renaissancemarbleandgranite.com/index.html"><strong>Renaissance Marble and Granite</strong></a> in Urbandale.</p>
<p>See the other blogs featuring Iowa companies at<strong> </strong><a href="http://www.iowabiz.com/sustainable-construction-and-design/"><strong>IowaBiz sustainable design and construction</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://smithmetzger.com/2012/05/recycled-glass-countertops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Lumber and More</title>
		<link>http://smithmetzger.com/2012/04/plastic-lumber-and-more/</link>
		<comments>http://smithmetzger.com/2012/04/plastic-lumber-and-more/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 10:31:44 +0000</pubDate>
		<dc:creator>Rob Smith, AIA, LEED AP</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[architects Smith Metzger]]></category>
		<category><![CDATA[architectural blog]]></category>
		<category><![CDATA[buy local]]></category>
		<category><![CDATA[iowa architect]]></category>
		<category><![CDATA[plastic lumber]]></category>
		<category><![CDATA[recycled products]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Rob Smith]]></category>
		<category><![CDATA[smith metzger]]></category>

		<guid isPermaLink="false">http://smithmetzger.com/?p=1707</guid>
		<description><![CDATA[This is the third blog in a series featuring Iowa companies who are making an impact in sustainable construction.   The Plastic Recycling of Iowa Falls has been making recycled products from post consumer waste and post industrial waste for the last 25 years.   The major products are tables and benches, car stops for parking lots, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">This is the third blog in a series featuring Iowa companies who are making an impact in sustainable construction.   The <a href="http://www.plasticrecycling.us/index.shtml"><strong>Plastic Recycling</strong></a> of Iowa Falls has been making recycled products from<strong> </strong><a href="http://en.wikipedia.org/wiki/Post-consumer_waste"><strong>post consumer waste</strong></a> and<strong> </strong><a href="http://www.steinfibers.com/infinity-polyester/post-industrial-post-consumer"><strong>post industrial waste</strong></a> for the last 25 years.   The major products are tables and benches, car stops for parking lots, and lumber. </p>
<div id="attachment_1770" class="wp-caption alignleft" style="width: 290px"><a href="http://smithmetzger.com/wp-content/uploads/2012/04/lumber-and-more-pic-2.jpg"><img class="size-full wp-image-1770" title="lumber and more pic 2" src="http://smithmetzger.com/wp-content/uploads/2012/04/lumber-and-more-pic-2.jpg" alt="" width="280" height="219" /></a><p class="wp-caption-text">via Google images</p></div>
<p style="text-align: justify;">The company uses high density polyethylene such as milk jugs and low density polyethylene such as grocery bags as the raw material.  PVC or PET (pop bottles) recycled waste is not found in their products.  Sue Waters, VP of sales and marketing, says it takes 7 one gallon milk jugs to make one pound of recycled product.  Therefore it takes 770 milk jugs to make a 110 pound park bench.  In fact the company makes over five million pounds of product in the course of one year….that’s 35 million milk jugs!</p>
<p style="text-align: justify;">According to Sue finding an adequate stream of material is one of the main issues the company faces.  In the old days she says “companies would give away their waste but now we compete with China for our raw product.  China sends so many containers to the USA and wants them to return not empty.  As a result they are competing with us to buy recycled plastic.”</p>
<p style="text-align: justify;">The lumber is great as pallet material but not as good as a structural beam.  The product expands in the sunlight or heat and may sag some.  When I asked how the 4&#215;4 would work as a fence post she said “it would last for a long time but it tracks the sun and would bend towards the east in the morning and towards the west in the evening.&#8221; </p>
<p style="text-align: justify;">You can support the Iowa based company by travelling to Iowa Falls and buying a bench for your garden that will last a lifetime.  As an Iowan they will give you 40% off to boot.</p>
<p style="text-align: justify;">See the other blogs featuring Iowa companies at<strong> </strong><a href="http://www.iowabiz.com/sustainable-construction-and-design/"><strong>IowaBiz sustainable design and construction</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://smithmetzger.com/2012/04/plastic-lumber-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Are Building Smaller Homes</title>
		<link>http://smithmetzger.com/2012/04/people-are-building-smaller-homes/</link>
		<comments>http://smithmetzger.com/2012/04/people-are-building-smaller-homes/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:35:34 +0000</pubDate>
		<dc:creator>Rob Smith, AIA, LEED AP</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[architects Smith Metzger]]></category>
		<category><![CDATA[ASM]]></category>
		<category><![CDATA[Daryl Metzger]]></category>
		<category><![CDATA[residential design]]></category>
		<category><![CDATA[Rob Smith]]></category>
		<category><![CDATA[smith metzger]]></category>

		<guid isPermaLink="false">http://smithmetzger.com/?p=1719</guid>
		<description><![CDATA[Architects Smith Metzger has always designed custom homes and is also noticing a trend towards smaller homes.  In the past the typical home we designed was 4,000 to 5,000 square feet with basement and garage to boot.  Two recent home designs are instead in the 3,400 to 3,800 square foot range.  Clients who could probably [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1721" class="wp-caption alignright" style="width: 310px"><a href="http://smithmetzger.com/wp-content/uploads/2012/04/Slope-roof-from-south.jpg"><img class="size-medium wp-image-1721" title="Slope roof from south" src="http://smithmetzger.com/wp-content/uploads/2012/04/Slope-roof-from-south-300x168.jpg" alt="" width="300" height="168" /></a><p class="wp-caption-text">Architects Smith Metzger Rendering</p></div>
<p style="text-align: justify;">Architects Smith Metzger has always designed custom homes and is also noticing a trend towards smaller homes.  In the past the typical home we designed was 4,000 to 5,000 square feet with basement and garage to boot.  Two recent home designs are instead in the 3,400 to 3,800 square foot range.  Clients who could probably build a larger home are making decisions to build a smaller but greener and richer in detail home.</p>
<p style="text-align: justify;"><a href="http://www.susanka.com/"><strong>Sarah Susanka</strong></a> was ahead of her time and since 1998 has promoted smaller homes that have more livable and comfortable spaces than the McMansion. <strong> </strong><a href="http://www.notsobighouse.com/"><strong>Not So Big House</strong></a> tells the story of a couple who hired a builder to construct a home for them,  After it was built they sold it because the spaces lacked the feeling of the cozy home they really wanted.</p>
<p style="text-align: justify;">It seems people are yearning for a home which is a respite and retreat.  One that serves their needs and comforts them rather than consume their money and time to upkeep more than they really need.  Go ahead and buy the Not So Big House and let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://smithmetzger.com/2012/04/people-are-building-smaller-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death of the McMansion?</title>
		<link>http://smithmetzger.com/2012/04/death-of-the-mcmansion/</link>
		<comments>http://smithmetzger.com/2012/04/death-of-the-mcmansion/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:30:23 +0000</pubDate>
		<dc:creator>Rob Smith, AIA, LEED AP</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[architects Smith Metzger]]></category>
		<category><![CDATA[architectural blog]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[ASM]]></category>
		<category><![CDATA[Daryl Metzger]]></category>
		<category><![CDATA[Energy conservation]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[iowa architect]]></category>
		<category><![CDATA[mcmansion]]></category>
		<category><![CDATA[Rob Smith]]></category>
		<category><![CDATA[smith metzger]]></category>

		<guid isPermaLink="false">http://smithmetzger.com/?p=1709</guid>
		<description><![CDATA[How big of a home would you build for your family today?  Would your answer be different if you were asked the question 5 years ago?  Send your answer to Rob Smith. It seems the “Persian Palace”, “Garage Mahal”, or “Starter Castle” home with oversized spaces is a thing of the past.   Wikipedia states [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1713" class="wp-caption alignright" style="width: 298px"><a href="http://smithmetzger.com/wp-content/uploads/2012/04/mcmansion.jpg"><img class="size-full wp-image-1713" title="mcmansion" src="http://smithmetzger.com/wp-content/uploads/2012/04/mcmansion.jpg" alt="" width="288" height="166" /></a><p class="wp-caption-text">via Google images</p></div>
<p style="text-align: justify;">How big of a home would you build for your family today?  Would your answer be different if you were asked the question 5 years ago?  Send your answer to <a href="mailto:rsmith@smithmetzger.com"><strong>Rob Smith</strong></a>.</p>
<p style="text-align: justify;">It seems the “Persian Palace”, “Garage Mahal”, or “Starter Castle” home with oversized spaces is a thing of the past.  </p>
<p style="text-align: justify;"><a href="http://en.wikipedia.org/wiki/McMansion"><strong>Wikipedia</strong></a> states “McMansion typical attributes include a floor area of over 3,000 square feet, ceilings 9–10 feet high, a two-story <a title="Portico" href="http://en.wikipedia.org/wiki/Portico"><strong>portico</strong></a>, a front door hall with a chandelier hanging from 16–20 feet, two or more garages, several bedrooms and bathrooms, and lavish interiors. The house often covers a larger portion of the lot.”</p>
<p style="text-align: justify;">For a little historical context, 1,200 square feet was the average home size in America in the 1960s and grew to 1,710 square feet in the 1980s and 2,330 square feet in the 2000s.  Before the housing bubble burst in 2008 the ideal home was 3,200 square feet. Usually the square feet does not include unfinished basement or garage space.</p>
<p style="text-align: justify;">The overscaled spaces were filled with overscaled furniture.  Chairs large enough for two people and an ottoman the size of a single bed were common place at stores.  I can imagine the surprise of some customers who owned a home with smaller spaces when they realized their new furniture would not fit in the TV room.</p>
<p style="text-align: justify;">Rick Tollakson of <a href="http://www.hubbellhomes.com/"><strong>Hubbell Homes</strong></a> and President of Hubbell Realty says “since the housing bubble in 2008 people are thinking bigger is not better.  Right after the bubble we were building smaller homes we had not built for 15 years.  We even saw a comeback of the two car garage although that is beginnning to change.”</p>
]]></content:encoded>
			<wfw:commentRss>http://smithmetzger.com/2012/04/death-of-the-mcmansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUYER BEWARE</title>
		<link>http://smithmetzger.com/2012/04/buyer-beware/</link>
		<comments>http://smithmetzger.com/2012/04/buyer-beware/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 14:59:46 +0000</pubDate>
		<dc:creator>Rob Smith, AIA, LEED AP</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[american made products]]></category>
		<category><![CDATA[architects Smith Metzger]]></category>
		<category><![CDATA[architectural blog]]></category>
		<category><![CDATA[ASM]]></category>
		<category><![CDATA[iowa architect]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[made in usa]]></category>
		<category><![CDATA[Rob Smith]]></category>
		<category><![CDATA[smith metzger]]></category>
		<category><![CDATA[sustainable design]]></category>

		<guid isPermaLink="false">http://smithmetzger.com/?p=1775</guid>
		<description><![CDATA[Recently I was asked on a project to provide a list of all interior materials and the location where the product was made. Sounds easy, but as I went off to do my job I found it was not. The concern comes from LEED credits available for using a product where the raw materials and [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I was asked on a project to provide a list of all interior materials and the location where the product was made. Sounds easy, but as I went off to do my job I found it was not.</p>
<p>The concern comes from <a href="http://www.usgbc.org/DisplayPage.aspx?CMSPageID=222&amp;gclid=CNiZi5D1gq8CFQpjTAodHVpc1w"><strong>LEED</strong></a> credits available for using a product where the raw materials and manufacturer is within 500 miles of the construction site. The goal is to encourage buying brick from the next state rather than have it shipped across the country. If everyone purchased materials this way then collectively less gas etc. would be used.</p>
<div id="attachment_1779" class="wp-caption alignleft" style="width: 250px"><a href="http://smithmetzger.com/wp-content/uploads/2012/05/made-in-usa.png"><img class="size-medium wp-image-1779 " title="made-in-usa" src="http://smithmetzger.com/wp-content/uploads/2012/05/made-in-usa-300x225.png" alt="" width="240" height="180" /></a><p class="wp-caption-text">via Google images</p></div>
<p>But what about all the lesser materials like floor tile, ceilings, countertop materials like Corian, sinks, faucets, and all sorts of other products. Wouldn’t it be more sustainable if these products were at least made in the USA? A web research into various products came up empty handed. Time and time again there were pages and pages of product information but none on where the various products within one company were made. Several instances stick in my mind.</p>
<p>One was an obvious American company like Formica with only corporate address information and nothing on plant locations or where anything was made. Did they have a plant in China? Another example was a company with a name like “American Products Inc.” At least I could assume I found a company making goods in the USA but upon further investigation it was a subsidiary of a company from Germany; an obvious ploy in sustainable product marketing to get consumers to buy foreign products.</p>
<p>The only way I could get to the bottom was to call the factory representative or the company itself. Even then most did not know where their stuff was made.</p>
<p>Buyers beware for sure!!</p>
]]></content:encoded>
			<wfw:commentRss>http://smithmetzger.com/2012/04/buyer-beware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn Cobs to Buttons</title>
		<link>http://smithmetzger.com/2012/03/corn-cobs-to-buttons/</link>
		<comments>http://smithmetzger.com/2012/03/corn-cobs-to-buttons/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 10:25:44 +0000</pubDate>
		<dc:creator>Rob Smith, AIA, LEED AP</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[aia]]></category>
		<category><![CDATA[architects Smith Metzger]]></category>
		<category><![CDATA[architectural blog]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[ASM]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[corn cob]]></category>
		<category><![CDATA[McKee Company]]></category>
		<category><![CDATA[recycled products]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[rewall]]></category>
		<category><![CDATA[Rob Smith]]></category>
		<category><![CDATA[smith metzger]]></category>
		<category><![CDATA[sustainable design]]></category>

		<guid isPermaLink="false">http://smithmetzger.com/?p=1693</guid>
		<description><![CDATA[This is the second blog in a series featuring Iowa companies who are making an impact in sustainable construction.   The McKee Company  of Muscatine was founded in 1895 and at one time was the largest manufacturer of pearl buttons in the world.  Their buttons were found on men’s dress shirts made for JCPenney, Van Heusen, Arrow, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">This is the second blog in a series featuring Iowa companies who are making an impact in sustainable construction.   The <a href="http://mckeesurfaces.com/"><strong>McKee Company</strong></a>  of Muscatine was founded in 1895 and at one time was the largest manufacturer of pearl buttons in the world.  Their buttons were found on men’s dress shirts made for JCPenney, Van Heusen, Arrow, and Land’s End.   When most clothing lines left the States and went to China the need for buttons was drastically reduced. </p>
<div id="attachment_1766" class="wp-caption alignleft" style="width: 183px"><a href="http://smithmetzger.com/wp-content/uploads/2012/03/bioresin-buttons.jpg"><img class="size-full wp-image-1766" title="bioresin buttons" src="http://smithmetzger.com/wp-content/uploads/2012/03/bioresin-buttons.jpg" alt="" width="173" height="134" /></a><p class="wp-caption-text">via Google images</p></div>
<p style="text-align: justify;">The company still makes buttons but has used button making technology and transitioned to sustainable building products.  Years ago the company looked for more sustainable ways of making buttons and turned to a biomass resin instead of petroleum based.   Buttons are made by pouring the resin into a spinning drum making a thin sheet which is peeled off the inside of the drum.  The sheet hardens and is made into buttons.  Corn cobs are used to polish the buttons after they are punched and tooled into the shape desired.</p>
<p style="text-align: justify;">Jay McKee, fourth generation owner, says one day they experimented by adding corn cob material to the resin and voila, the Green Line of sustainable products were born.  The 22% bio content panel can be used for many uses such as shower enclosures, bathroom walls, countertops, and decorative cabinet panels.   Other options include wood chips, lemon grass, and fibers.  Since then the material was successfully used at restroom renovations at the University of Iowa Quadrangle dormitories.</p>
<p style="text-align: justify;">The button making process allows many custom panels to be manufactured because small quantities can be easily made rather than setting up for thousands of square feet of material.</p>
<p>See the last blog on<strong> </strong><a href="http://www.rewallmaterials.com/index.php?p=11"><strong>ReWall</strong></a> at<strong> </strong><a href="http://www.iowabiz.com/sustainable-construction-and-design/"><strong>IowaBiz sustainable design and construction</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://smithmetzger.com/2012/03/corn-cobs-to-buttons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panels Made from Milk Cartons</title>
		<link>http://smithmetzger.com/2012/03/panels-made-from-milk-cartons/</link>
		<comments>http://smithmetzger.com/2012/03/panels-made-from-milk-cartons/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 18:01:12 +0000</pubDate>
		<dc:creator>Rob Smith, AIA, LEED AP</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[aia]]></category>
		<category><![CDATA[architects Smith Metzger]]></category>
		<category><![CDATA[architectural blog]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[ASM]]></category>
		<category><![CDATA[green building panels]]></category>
		<category><![CDATA[kinzler]]></category>
		<category><![CDATA[post-consumer building products]]></category>
		<category><![CDATA[recycled milk cartons]]></category>
		<category><![CDATA[recycled products]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[rewall]]></category>
		<category><![CDATA[Rob Smith]]></category>
		<category><![CDATA[smith metzger]]></category>
		<category><![CDATA[sustainable design]]></category>

		<guid isPermaLink="false">http://smithmetzger.com/?p=1682</guid>
		<description><![CDATA[The citizens of the USA dispose of 250 million tons of trash each year or about 4.6 pounds per day.  Luckily about 30% of trash is recycled.  The waxy cartons used for milk and juice account for about two million tons of trash and typically go straight to the landfill. The Rewall Company of Des [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1685" class="wp-caption alignright" style="width: 148px"><a href="http://smithmetzger.com/wp-content/uploads/2012/03/ae-milk-cartons.jpg"><img class="size-full wp-image-1685  " title="ae milk cartons" src="http://smithmetzger.com/wp-content/uploads/2012/03/ae-milk-cartons.jpg" alt="" width="138" height="167" /></a><p class="wp-caption-text">image via aedairy.com</p></div>
<p>The citizens of the USA dispose of 250 million tons of trash each year or about 4.6 pounds per day.  Luckily about 30% of trash is recycled.  The waxy cartons used for milk and juice account for about two million tons of trash and typically go straight to the landfill.</p>
<p><a href="http://rewallmaterials.com/index.php?p=0"><strong>The Rewall Company</strong></a> of Des Moines is using a European process to turn the cartons into construction building panels.    The boards can be left natural where you see all the words and colors of the cartons (naked board) or a paper coating (essential board) is applied to both sides.  Either product can be painted.  You could panel your basement or go ultra-modern and make an accent wall in your living room.</p>
<p>The product is made from <a href="http://www.treehugger.com/sustainable-product-design/post-consumer-recycled-goods-recycling-waste-into-stuff.html"><strong>post-consumer and post-industrial waste</strong></a>  content found within 500 miles of Des Moines.  Rewall is working with <a href="http://www.mwatoday.com/"><strong>Metro Waste</strong></a> to obtain post-consumer product from the Des Moines area. </p>
<div id="attachment_1686" class="wp-caption alignleft" style="width: 282px"><a href="http://smithmetzger.com/wp-content/uploads/2012/03/roof-sheathing.jpg"><img class="size-full wp-image-1686   " title="roof sheathing" src="http://smithmetzger.com/wp-content/uploads/2012/03/roof-sheathing.jpg" alt="" width="272" height="178" /></a><p class="wp-caption-text">via Google images</p></div>
<p>The 8 foot by 4 foot panel is virtually inert and water resistant.  I personally soaked a piece of naked board in water for a week and the panel barely changed.  Anywhere you have used plywood or oriented strand board this 100% recycled product can be used.  Examples are under countertops, paneling, tile backer board, floor sheathing, and roof sheathing.</p>
<p>The product can be purchased at the <a href="http://www.gdmhabitat.org/about-us.php"><strong>Habitat Restore</strong></a> in Des Moines or <a href="http://insulation.net/"><strong>Kinzler Companies</strong></a> in Ames.  You can buy 1/2” x 4’ x 8’ naked panels for $26.00 or 1/2” x 4’ x 3’ essential board for $5.75.  Tanner Kinzler of <a href="http://insulation.net/"><strong>Kinzler Companies</strong></a> says he is always looking to replace existing products with others which perform better, cost less, and are greener.  He is excited about Rewall.</p>
<p>So next time you throw a milk carton in your recycle bin, you may see it next in your kitchen remodeling.</p>
]]></content:encoded>
			<wfw:commentRss>http://smithmetzger.com/2012/03/panels-made-from-milk-cartons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not So Big House</title>
		<link>http://smithmetzger.com/2012/02/not-so-big-house/</link>
		<comments>http://smithmetzger.com/2012/02/not-so-big-house/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 18:01:50 +0000</pubDate>
		<dc:creator>Rob Smith, AIA, LEED AP</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[aia]]></category>
		<category><![CDATA[architects Smith Metzger]]></category>
		<category><![CDATA[architectural blog]]></category>
		<category><![CDATA[ASM]]></category>
		<category><![CDATA[Daryl Metzger]]></category>
		<category><![CDATA[iowa architect]]></category>
		<category><![CDATA[not so big house]]></category>
		<category><![CDATA[Rob Smith]]></category>
		<category><![CDATA[sustainable design]]></category>

		<guid isPermaLink="false">http://smithmetzger.com/?p=1665</guid>
		<description><![CDATA[While shopping at Barnes and Noble for the holiday I stumbled on a book I have been meaning to buy for years, Not So Big House by Sarah Susanka.  Originally published in 1998, it tackles head on the premise that bigger is not always better when it comes to homes.  As a result, the house [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1673" class="wp-caption alignright" style="width: 253px"><a href="http://smithmetzger.com/wp-content/uploads/2012/02/not-so-big-house1.jpg"><img class="size-full wp-image-1673" title="not so big house" src="http://smithmetzger.com/wp-content/uploads/2012/02/not-so-big-house1.jpg" alt="" width="243" height="163" /></a><p class="wp-caption-text">via Google images</p></div>
<p>While shopping at Barnes and Noble for the holiday I stumbled on a book I have been meaning to buy for years, <a href="http://www.notsobighouse.com/"><em>Not So Big House</em></a> by <a href="http://www.susanka.com/">Sarah Susanka</a>.  Originally published in 1998, it tackles head on the premise that bigger is not always better when it comes to homes.  As a result, the house is more sustainable because much less materials are used to build perhaps 30% to 50% less home.  Ongoing energy costs are also greatly reduced.</p>
<p><a href="http://smithmetzger.com/wp-content/uploads/2012/02/DSCN0095.jpg"><img class="alignleft size-medium wp-image-1672" title="DSCN0095" src="http://smithmetzger.com/wp-content/uploads/2012/02/DSCN0095-300x225.jpg" alt="" width="219" height="165" /></a>I can speak to this firsthand as my wife and I look for our next home.  Many houses have lots of space with no detail or character to make a house a home.  So much space the exterior became mostly vinyl or metal siding.  Compare that to the entry of a home from the <em>Not So Big House</em> which is rich in detail.  Can’t you see yourself sitting on the porch for hours?  The same concept from years ago is found in areas of Des Moines such as Beaverdale where small brick homes are still in demand.  Many feature built-ins and craftsman detail throughout. </p>
<p>Consider if homes were more appropriately sized the amount of wood and concrete which would be conserved.  Imagine the amount of resources saved if houses were just 10% smaller?  With nearly 7 million homes built per year at an average size of 3,000 square feet a 10% savings would save 2.1 billion square feet of home construction.  That’s a lot of carpet and space which did not require heating or cooling.</p>
<p>So next time you or someone you know thinks about a new home, pick up a copy of <em>Not So Big House</em> and think about being more sustainable from the get go!</p>
]]></content:encoded>
			<wfw:commentRss>http://smithmetzger.com/2012/02/not-so-big-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Geothermal</title>
		<link>http://smithmetzger.com/2012/02/going-geothermal/</link>
